Scan this QR code with your smart phone to save this page and have mobile access to this units information.
Midway RV Center
5590 S. Division Avenue
Grand Rapids, MI 49548
Contact Information:

View other floor plans from Newmar
| Stock Number: | 12-MADP-4314 |
| Model: | 4314 |
| Class: | Class A Diesel |
| Condition: | New |
| Status: | Sold |
| Dealership: | Midway RV Center |
| MSRP: | $475,059 |
| Length: | 43' 0" |
| Exterior: | Woodcrest |
| Interior: | Woodcrest |
| Slides: | 4 |
| Sleeps: | 6 people |
| Fuel Type: | Diesel |
| Engine: | 450 HP Cummins |
| Transmission: | Automatic |
| Towing Capacity: | 15,000 lbs |
Freight charges are $1.85 per mile.
This tool is available to estimate freight and delivery and give you a general idea of costs. Our delivery cost and/or per mile costs can change without notice. Final freight and delivery costs will be calculated with your deal. Costs are calculated based on the zip code distance from your location to ours.
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Midway RV is not responsible for any errors or omissions.
![]() | 2013 Newmar Dutch Star 4318 (New) Stock #: 13-DUTCH STAR-4318 Class: Class A Diesel |
![]() | 2014 Newmar Canyon Star 3921 (New) Stock #: 14-CANYONSTAR-3921 Class: Class A Gas Toy Hauler |
![]() | 2013 Newmar Ventana 4038 (New) Stock #: 13-VENTANA-4038 Class: Class A Diesel |
![]() | 2013 Newmar BAY STAR 3209 (New) Stock #: 13-BSCA-3209 Class: Class A Gas |
![]() | 2008 Newmar KOUNTRY STAR 3910 (Used) Stock #: 08-K-STAR-3910 Class: Class A Diesel |
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.